NONE | Never scanned. Start a scan with POST /scans. |
QUEUED | Waiting for a worker. |
RUNNING | Being analyzed; see step and progress. |
DONE | Finished; the report is complete. |
ERROR | The last scan failed; see errorMessage and try again. |
queued | Waiting in the queue. |
market | Fetching price, liquidity and mint data. |
holders | Reading the holder list. |
trades | Reading the earliest trades to find snipers. |
profiles | Profiling the largest holders: funding, age, PnL. |
classify | Assigning classes and building clusters. |
dev | Checking the creator's previous launches. |
save | Computing the Holder Score and saving. |
done | Finished. |
error | Failed. |
SMART_MONEY | Profitable trader over 30 days with a high win rate. |
REGULAR | Nothing notable. |
DEV | The token creator. |
DEV_BUNDLE | Bought together with the creator or was funded by the creator. |
SNIPER | Bought within the first blocks after launch. |
FRESH | Wallet created very recently. |
POOL | Liquidity pool, vault or bonding curve. |
CEX | Centralized exchange wallet. |
BURN | Burn address. |
smart | Smart-money wallet. |
sniper | Bought in the first blocks. |
fresh | Freshly created wallet. |
cluster | Member of a cluster. |
funded_by_dev | Funded by the token creator. |
Holder Score starts at 100. Each risk factor subtracts points up to its weight, smart money adds a bonus, and the result is clamped to 0–100. The risk level is low from 70, medium from 40 and high below. breakdown lists every factor with its points and the measured value; mainReason is the factor that cost the most.
top10 | Concentration in the 10 largest holders. |
devBundle | Share of the creator and wallets bundled with it. |
snipers | Share bought by snipers. |
clusters | Share held by clusters. |
fresh | Share held by fresh wallets. |
authorities | Mint or freeze authority not revoked. |
devRugs | The creator's previous rugs. |
smartMoneyBonus | Bonus for smart money among holders. |
low | Score 70–100: no major red flags in the holder base. |
medium | Score 40–69: some concentration, snipers or clusters worth a look. |
high | Score 0–39: the distribution is dominated by insiders or coordinated wallets. |
holderScore | Holder Score, risk level and breakdown. |
concentration | Top-10 share. |
freshTag | Fresh wallets. |
snipers | Snipers. |
bundles | Dev and bundles. |
clusters | Clusters and funders. |
devHistory | Dev history. |
transactionsTab | Recent transactions. |
topTraders | Top traders. |